Power Drawbar Diagrams and Parts Lists
BT30 Power Drawbar Cylinder
ID | Description | Quantity |
---|---|---|
1 | Power Drawbar Mount Plate (PN 37747) | 1 |
2 | Pneumatic Cylinder, Double Acting, 100 mm Bore, 25 mm Stroke, 2-Stack (PN 50450) | 1 |
3 | BT30 Power Drawbar Standoff, M14 × 2 - 145 (PN 39710) | 3 |
4 | Fitting, Elbow, 1/4 NPT to 1/4 in. PTC (Male) (PN 31324) | 2 |
5 | Fitting, Branch Tee, 1/4 NPT to 1/4 OD Tube (PN 31325) | 1 |
6 | Screw, Hex Head Cap, M16 × 1.5 - 25 (PN 31322) | 1 |
7 | Washer, Flat, M16 (PN 31445) | 1 |
8 | Screw, Flat-Head Cap, M14 × 2 - 40 (PN 38285) | 3 |
9 | Tube, 1/4 in. OD, Plastic (Red) - 125 mm (PN 38408) | 1 |
TTS Power Drawbar Cylinder
ID | Description | Quantity |
---|---|---|
1 | Power Drawbar Mount Plate (PN 37747) | 1 |
2 | Pneumatic Cylinder, Double Acting, 100 mm Bore, 12 mm Stroke, 3-Stack (PN 31313) | 1 |
3 | Power Drawbar Standoff, M14 × 2 (PN 38282) | 3 |
4 | Fitting, Elbow, 1/4 NPT to 1/4 in. PTC (Male) (PN 31324) | 2 |
5 | Fitting, Branch Tee, 1/4 NPT to 1/4 OD Tube (PN 31325) | 2 |
6 | Screw, Hex Head Cap, M16 × 1.5 - 25 (PN 31322) | 1 |
7 | Washer, Flat, M16 (PN 31445) | 1 |
8 | Screw, Flat-Head Cap, M14 × 2 - 40 (PN 38285) | 3 |
9 | Tube, 1/4 in. OD, Plastic (Red) - 125 mm (PN 38408) | 2 |
Power Drawbar Push Button
ID | Description | Quantity |
---|---|---|
1 | Power Drawbar Push Button Base (PN 38217) | 1 |
2 | Power Drawbar Push Button Cover (PN 38218) | 1 |
3 | Push Button Air Valve (4-Way, 5-Port) (PN 37295) | 1 |
4 | Fitting, Male Connector, 1/4 NPT to 1/4 in. PTC (PN 32212) | 2 |
5 | Fitting, Elbow, 1/4 NPT to 1/4 in. PTC (Male) (PN 31324) | 1 |
6 | Fitting, Muffler (Flat), 1/8 NPT (PN 37297) | 2 |
7 | Screw, Button Head Cap (Flanged), M5 × 0.8 - 10, Stainless Steel (PN 38205) | 4 |
8 | Screw, Socket Head Cap, M4 × 0.7 - 50 (PN 38220) | 2 |
9 | Power Drawbar Push Button Spacer (PN 38219) | 2 |
10 | Decal, Power Drawbar, Release Tool (PN 37340) | 1 |