Enclosure Diagrams and Parts Lists
1100M
ID | Description | Quantity |
---|---|---|
1 | Enclosure Panel, 1100, Lower Front (PN 37630) | 1 |
2 |
|
1 |
3 |
|
1 |
4 | Enclosure Panel, 1100, Upper Front (PN 37633) | 1 |
5 |
|
1 |
6 |
|
1 |
7 | Enclosure Panel, 1100, Left Top (PN 37636) | 1 |
8 | Enclosure Panel, 1100, Right Top (PN 37637) | 1 |
9 | Enclosure Panel, 1100, Left Rear (PN 37638) | 1 |
10 | Enclosure Panel, 1100, ATC (PN 37645) | 1 |
11 | Chip Tray Rail, 1100 (PN 37657) | 1 |
12 | Enclosure Panel, 1100, Right Rear (PN 37639) | 1 |
13 | Enclosure Panel, 1100, Splash Shield (PN 38691) | 1 |
14 | Enclosure Panel, 1100, Splice Plate (PN 38695) | 1 |
15 | Enclosure Panel, 1100, Column Splice (PN 37663) | 1 |
16 | Enclosure Door, 1100, Right (PN 37640) | 1 |
17 | Window, 1100, Right Door (PN 37650) | 1 |
18 | Enclosure Door, 1100, Left (PN 37641) | 1 |
19 | Window, 1100, Left Door (PN 37649) | 1 |
20 | Window, 1100, Side (PN 37648) | 2 |
21 | Enclosure Window Retainer, 1100, Vertical (PN 37646) | 8 |
22 | Enclosure Window Retainer, 1100, Horizontal (PN 37647) | 8 |
23 | LED Floodlight, 50 W (PN 37341) | 2 |
24 | Flood Light Retainer (PN 38222) | 4 |
25 | Linear Rail Mount (PN 37622) | 8 |
26 | Left Door Rail, 1100 (PN 37642) | 2 |
27 | Right Door Rail, 1100 (PN 37643) | 2 |
28 | Linear Bearing (PN 37610) | 8 |
29 | Door Bumper (PN 38357) | 8 |
30 | Handle, 400 mm (PN 37611) | 2 |
31 | Door Seal (PN 37644) | 2 |
32 | Enclosure Ball Latch, Female (PN 38482) | 1 |
33 | Enclosure Ball Latch, Male (PN 38483) | 1 |
34 | Washer, Flat, M5, Stainless Steel (PN 37939) | 2 |
35 | Nut Bar (PN 37585) | 1 |
36 | Switch Key Bracket (PN 37586) | 1 |
37 | Locking Door Switch Installation/Cover Plate (PN 38272) | 1 |
38 | 1 | |
39 | Cable Tie Anchor, Screw Mount, M5 (PN 31460) | 3 |
40 | Round Plug, 32 mm (PN 37598) | 3 |
41 | Sealing Strip, Rubber (PN 38356) | 21 |
42 | Screw, Button Head Cap (Flanged), M6 × 1 - 12, Stainless Steel (PN 38206) | 76 |
43 | Screw, Button Head Cap (Flanged), M5 × 0.8 - 10, Stainless Steel (PN 38205) | 151 |
44 |
|
8 |
45 | Screw, Socket Head Cap, M8 × 1.25 - 22 (PN 37190) | 4 |
46 | Washer, Flat, M8 (PN 30531) | 4 |
47 |
|
1 |
1100MX
ID | Description | Quantity |
---|---|---|
1 | Enclosure Panel, 1100, Lower Front (PN 37630) | 1 |
2 |
|
1 |
3 |
|
1 |
4 | Enclosure Panel, 1100, Upper Front (PN 37633) | 1 |
5 |
|
1 |
6 |
|
1 |
7 | Enclosure Panel, 1100, Left Top (PN 37636) | 1 |
8 | Enclosure Panel, 1100, Right Top (PN 37637) | 1 |
9 | Enclosure Panel, 1100, Left Rear (PN 37638) | 1 |
10 | Enclosure Panel, 1100, ATC (PN 37645) | 1 |
11 | Chip Tray Rail, 1100 (PN 37657) | 1 |
12 | Enclosure Panel, 1100, Right Rear (PN 37639) | 1 |
13 | Enclosure Panel, 1100, Splash Shield (PN 38691) | 1 |
14 | Enclosure Panel, 1100, Splice Plate (PN 38695) | 1 |
15 | Enclosure Panel, 1100, Column Splice (PN 37663) | 1 |
16 | Enclosure Door, 1100, Right (PN 37640) | 1 |
17 | Window, 1100, Right Door (PN 37650) | 1 |
18 | Enclosure Door, 1100, Left (PN 37641) | 1 |
19 | Window, 1100, Left Door (PN 37649) | 1 |
20 | Window, 1100, Side (PN 37648) | 2 |
21 | Enclosure Window Retainer, 1100, Vertical (PN 37646) | 8 |
22 | Enclosure Window Retainer, 1100, Horizontal (PN 37647) | 8 |
23 | LED Floodlight, 50 W (PN 37341) | 2 |
24 | Flood Light Retainer (PN 38222) | 4 |
25 | Linear Rail Mount (PN 37622) | 8 |
26 | Left Door Rail, 1100 (PN 37642) | 2 |
27 | Right Door Rail, 1100 (PN 37643) | 2 |
28 | Linear Bearing (PN 37610) | 8 |
29 | Door Bumper (PN 38357) | 8 |
30 | Handle, 400 mm (PN 37611) | 2 |
31 | Door Seal (PN 37644) | 2 |
32 | Enclosure Ball Latch, Female (PN 38482) | 1 |
33 | Enclosure Ball Latch, Male (PN 38483) | 1 |
34 | Washer, Flat, M5, Stainless Steel (PN 37939) | 2 |
35 | Nut Bar (PN 37585) | 1 |
36 | Switch Key Bracket (PN 37586) | 1 |
37 | Locking Door Switch Installation/Cover Plate (PN 38272) | 1 |
38 | 1 | |
39 | Cable Tie Anchor, Screw Mount, M5 (PN 31460) | 3 |
40 | Round Plug, 32 mm (PN 37598) | 3 |
41 | Sealing Strip, Rubber (PN 38356) | 21 |
42 | Screw, Button Head Cap (Flanged), M6 × 1 - 12, Stainless Steel (PN 38206) | 76 |
43 | Screw, Button Head Cap (Flanged), M5 × 0.8 - 10, Stainless Steel (PN 38205) | 151 |
44 |
|
8 |
45 | Screw, Socket Head Cap, M8 × 1.25 - 22 (PN 37190) | 4 |
46 | Washer, Flat, M8 (PN 30531) | 4 |
47 |
|
1 |
770M
ID | Description | Quantity |
---|---|---|
1 | Enclosure Panel, 770, Lower Front (PN 37600) | 1 |
2 |
|
1 |
3 |
|
1 |
4 | Enclosure Panel, 770, Upper Front (PN 37605) | 1 |
5 |
|
1 |
6 |
|
1 |
7 | Enclosure Panel, 770, Left Top (PN 37614) | 1 |
8 | Enclosure Panel, 770, Right Top (PN 37615) | 1 |
9 | Enclosure Panel, 770, Left Rear (PN 37616) | 1 |
10 | Enclosure Panel, 770, ATC (PN 37617) | 1 |
11 | Chip Tray Rail, 770 (PN 37662) | 1 |
12 | Enclosure Panel, 770, Right Rear (PN 37619) | 1 |
13 |
|
1 |
14 | Enclosure Panel, 770, Splice Plate (PN 38480) | 1 |
15 | Enclosure Panel, 770, Column Splice (PN 37618) | 1 |
16 | Enclosure Door, 770, Right (PN 37609) | 1 |
17 | Window, 770M, Right Door (PN 37624) | 1 |
18 | Enclosure Door, 770, Left (PN 37608) | 1 |
19 | Window, 770M, Left Door (PN 37623) | 1 |
20 | Window, 770, Side (PN 37625) | 2 |
21 | Enclosure Window Retainer, 770, Vertical (PN 37620) | 8 |
22 | Enclosure Window Retainer, 770, Horizontal (PN 37621) | 8 |
23 | LED Floodlight, 50 W (PN 37341) | 2 |
24 | Flood Light Retainer (PN 38222) | 4 |
25 | Linear Rail Mount (PN 37622) | 8 |
26 | Left Door Rail, 770 (PN 37606) | 2 |
27 | Right Door Rail, 770 (PN 37607) | 2 |
28 | Linear Bearing (PN 37610) | 8 |
29 | Door Bumper (PN 38357) | 8 |
30 | Handle, 400 mm (PN 37611) | 2 |
31 | Enclosure Ball Latch, Male (PN 38483) | 1 |
32 | Enclosure Ball Latch, Female (PN 38482) | 1 |
33 | Washer, Flat, M5, Stainless Steel (PN 37939) | 2 |
34 | Door Seal (PN 37613) | 2 |
35 | Locking Door Switch (PN 37352) | 1 |
36 | Nut Bar (PN 37585) | 1 |
37 | Locking Switch Key (PN 37529) | 1 |
38 | Switch Key Bracket (PN 37586) | 1 |
39 | Locking Door Switch Installation/Cover Plate (PN 38272) | 1 |
40 | Round Plug, 32 mm (PN 37598) | 3 |
41 | Sealing Strip, Rubber (PN 38356) | 21 |
42 | Screw, Button Head Cap (Flanged), M6 × 1 - 12, Stainless Steel (PN 38206) | 77 |
43 | Screw, Button Head Cap (Flanged), M5 × 0.8 - 10, Stainless Steel (PN 38205) | 153 |
44 |
|
8 |
45 | Screw, Socket Head Cap, M8 × 1.25 - 22 (PN 37190) | 4 |
46 | Washer, Flat, M8 (PN 30531) | 4 |
47 |
|
1 |
770MX
ID | Description | Quantity |
---|---|---|
1 | Enclosure Panel, 770, Lower Front (PN 37600) | 1 |
2 |
|
1 |
3 |
|
1 |
4 | Enclosure Panel, 770, Upper Front (PN 37605) | 1 |
5 |
|
1 |
6 |
|
1 |
7 | Enclosure Panel, 770, Left Top (PN 37614) | 1 |
8 | Enclosure Panel, 770, Right Top (PN 37615) | 1 |
9 | Enclosure Panel, 770, Left Rear (PN 37616) | 1 |
10 | Enclosure Panel, 770, ATC (PN 37617) | 1 |
11 | Chip Tray Rail, 770 (PN 37662) | 1 |
12 | Enclosure Panel, 770, Right Rear (PN 37619) | 1 |
13 |
|
1 |
14 | Enclosure Panel, 770, Splice Plate (PN 38480) | 1 |
15 | Enclosure Panel, 770, Column Splice (PN 37618) | 1 |
16 | Enclosure Door, 770, Right (PN 37609) | 1 |
17 | Window, 770M, Right Door (PN 37624) | 1 |
18 | Enclosure Door, 770, Left (PN 37608) | 1 |
19 | Window, 770M, Left Door (PN 37623) | 1 |
20 | Window, 770, Side (PN 37625) | 2 |
21 | Enclosure Window Retainer, 770, Vertical (PN 37620) | 8 |
22 | Enclosure Window Retainer, 770, Horizontal (PN 37621) | 8 |
23 | LED Floodlight, 50 W (PN 37341) | 2 |
24 | Flood Light Retainer (PN 38222) | 4 |
25 | Linear Rail Mount (PN 37622) | 8 |
26 | Left Door Rail, 770 (PN 37606) | 2 |
27 | Right Door Rail, 770 (PN 37607) | 2 |
28 | Linear Bearing (PN 37610) | 8 |
29 | Door Bumper (PN 38357) | 8 |
30 | Handle, 400 mm (PN 37611) | 2 |
31 | Enclosure Ball Latch, Male (PN 38483) | 1 |
32 | Enclosure Ball Latch, Female (PN 38482) | 1 |
33 | Washer, Flat, M5, Stainless Steel (PN 37939) | 2 |
34 | Door Seal (PN 37613) | 2 |
35 | Locking Door Switch (PN 37352) | 1 |
36 | Nut Bar (PN 37585) | 1 |
37 | Locking Switch Key (PN 37529) | 1 |
38 | Switch Key Bracket (PN 37586) | 1 |
39 | Locking Door Switch Installation/Cover Plate (PN 38272) | 1 |
40 | Round Plug, 32 mm (PN 37598) | 3 |
41 | Sealing Strip, Rubber (PN 38356) | 21 |
42 | Screw, Button Head Cap (Flanged), M6 × 1 - 12, Stainless Steel (PN 38206) | 77 |
43 | Screw, Button Head Cap (Flanged), M5 × 0.8 - 10, Stainless Steel (PN 38205) | 153 |
44 |
|
8 |
45 | Screw, Socket Head Cap, M8 × 1.25 - 22 (PN 37190) | 4 |
46 | Washer, Flat, M8 (PN 30531) | 4 |
47 |
|
1 |